Georgia Tech
Cumulative Season Statistics
Overall Individual Statistics
The Automated ScoreBook
Georgia Tech Overall Individual Statistics (as of Nov 23, 2007)
All matches
Overall record: 22-10 Conf: 16-6 Home: 11-4 Away: 8-5 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Nikki Kaminskas 113 30-30 184 1.63 67 395 .296 5 0.04 24 0.21 37
12 Ulrike Stegemann 125 32-32 397 3.18 137 932 .279 61 0.49 32 0.26 22
11 Erin Birmingham 44 16-8 45 1.02 16 105 .276 2 0.05 8 0.18 6
4 Callie Miller 105 27-26 236 2.25 98 502 .275 2 0.02 1 0.01 7
14 Allie Niekamp 94 23-21 63 0.67 20 160 .269 1117 11.88 32 0.34 44
24 Talisa Kellogg 126 32-23 499 3.96 181 1356 .235 4 0.03 14 0.11 14
25 Mary Ashley Tippins 67 23-11 23 0.34 9 66 .212 579 8.64 8 0.12 6
10 Chrissy DeMichelis 103 32-10 371 3.60 180 943 .203 0 0.00 1 0.01 1
15 Brittany Roderick 35 18-0 44 1.26 24 112 .179 12 0.34 0 0.00 0
7 Lindsey Gray 127 32-22 156 1.23 93 515 .122 43 0.34 39 0.31 80
3 Jordan McCullers 114 32-9 2 0.02 0 24 .083 17 0.15 12 0.11 14
9 Stephanie Robbins 29 20-0 0 0.00 0 3 .000 2 0.07 4 0.14 5
6 Michelle Kandell 129 32-0 3 0.02 3 24 .000 41 0.32 35 0.27 44
1 Laura DeMichelis 2 2-0 0 0.00 0 2 .000 0 0.00 0 0.00 0
GEORGIA TECH........ 129 32-32 2023 15.68 828 5139 .233 1885 14.61 210 1.63 280
Opponents........... 129 32-32 1887 14.63 785 5017 .220 1744 13.52 172 1.33 326
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
5 Nikki Kaminskas 113 0 1 1.000 48 0.42 11 108 119 1.05 15 4
12 Ulrike Stegemann 125 29 459 .937 247 1.98 5 57 62 0.50 6 6
11 Erin Birmingham 44 0 0 .000 15 0.34 3 31 34 0.77 4 1
4 Callie Miller 105 1 9 .889 34 0.32 7 81 88 0.84 6 1
14 Allie Niekamp 94 0 2 1.000 180 1.91 2 36 38 0.40 11 20
24 Talisa Kellogg 126 17 253 .933 134 1.06 13 60 73 0.58 9 4
25 Mary Ashley Tippins 67 0 0 .000 110 1.64 1 14 15 0.22 3 13
10 Chrissy DeMichelis 103 6 52 .885 43 0.42 22 39 61 0.59 15 2
15 Brittany Roderick 35 0 6 1.000 12 0.34 2 9 11 0.31 4 0
7 Lindsey Gray 127 36 765 .953 310 2.44 6 9 15 0.12 12 4
3 Jordan McCullers 114 22 383 .943 249 2.18 0 0 0 0.00 0 0
1 Laura DeMichelis 2 1 1 .000 1 0.50 0 1 1 0.50 0 0
6 Michelle Kandell 129 42 966 .957 628 4.87 0 0 0 0.00 0 0
9 Stephanie Robbins 29 1 30 .967 19 0.66 0 0 0 0.00 0 0
TEAM 17
GEORGIA TECH........ 129 172 2946 .942 2030 15.74 72 445 294.5 2.28 85 55
Opponents........... 129 210 3161 .934 1958 15.18 93 540 363.0 2.81 49 92
Overall/Conference Stats
The Automated ScoreBook
Georgia Tech Overall/Conference Stats (as of Nov 23, 2007)
All matches
Overall record: 22-10 Conf: 16-6 Home: 11-4 Away: 8-5 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Nikki Kaminskas..... 113 184 1.63 67 395 .296 5 0.04 86 149 1.73 50 317 .312 2 0.02
12 Ulrike Stegemann.... 125 397 3.18 137 932 .279 61 0.49 91 290 3.19 101 686 .276 47 0.52
11 Erin Birmingham..... 44 45 1.02 16 105 .276 2 0.05 34 30 0.88 12 70 .257 1 0.03
4 Callie Miller....... 105 236 2.25 98 502 .275 2 0.02 68 161 2.37 67 336 .280 1 0.01
14 Allie Niekamp....... 94 63 0.67 20 160 .269 1117 11.88 82 53 0.65 18 144 .243 999 12.18
24 Talisa Kellogg...... 126 499 3.96 181 1356 .235 4 0.03 90 358 3.98 124 961 .243 2 0.02
25 Mary Ashley Tippins. 67 23 0.34 9 66 .212 579 8.64 33 7 0.21 2 21 .238 236 7.15
10 Chrissy DeMichelis.. 103 371 3.60 180 943 .203 0 0.00 81 301 3.72 144 775 .203 0 0.00
15 Brittany Roderick... 35 44 1.26 24 112 .179 12 0.34 22 29 1.32 14 68 .221 7 0.32
7 Lindsey Gray........ 127 156 1.23 93 515 .122 43 0.34 92 80 0.87 53 288 .094 30 0.33
3 Jordan McCullers.... 114 2 0.02 0 24 .083 17 0.15 84 2 0.02 0 18 .111 13 0.15
9 Stephanie Robbins... 29 0 0.00 0 3 .000 2 0.07 14 0 0.00 0 1 .000 0 0.00
6 Michelle Kandell.... 129 3 0.02 3 24 .000 41 0.32 92 2 0.02 1 20 .050 30 0.33
1 Laura DeMichelis.... 2 0 0.00 0 2 .000 0 0.00 2 0 0.00 0 2 .000 0 0.00
GEORGIA TECH........ 129 2023 15.68 828 5139 .233 1885 14.61 92 1462 15.89 586 3707 .236 1368 14.87
Opponents........... 129 1887 14.63 785 5017 .220 1744 13.52 92 1347 14.64 565 3633 .215 1251 13.60
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Nikki Kaminskas..... 24 0.21 37 0 48 0.42 11 108 119 1.05 18 0.21 24 0 37 0.43 7 80 87 1.01
Ulrike Stegemann.... 32 0.26 22 29 247 1.98 5 57 62 0.50 27 0.30 16 23 189 2.08 5 41 46 0.51
Erin Birmingham..... 8 0.18 6 0 15 0.34 3 31 34 0.77 5 0.15 1 0 10 0.29 2 24 26 0.76
Callie Miller....... 1 0.01 7 1 34 0.32 7 81 88 0.84 1 0.01 7 1 23 0.34 5 55 60 0.88
Allie Niekamp....... 32 0.34 44 0 180 1.91 2 36 38 0.40 30 0.37 37 0 161 1.96 1 35 36 0.44
Talisa Kellogg...... 14 0.11 14 17 134 1.06 13 60 73 0.58 1 0.01 6 8 70 0.78 9 43 52 0.58
Mary Ashley Tippins. 8 0.12 6 0 110 1.64 1 14 15 0.22 3 0.09 2 0 49 1.48 0 2 2 0.06
Chrissy DeMichelis.. 1 0.01 1 6 43 0.42 22 39 61 0.59 1 0.01 1 4 33 0.41 21 33 54 0.67
Brittany Roderick... 0 0.00 0 0 12 0.34 2 9 11 0.31 0 0.00 0 0 9 0.41 2 6 8 0.36
Lindsey Gray........ 39 0.31 80 36 310 2.44 6 9 15 0.12 23 0.25 58 24 219 2.38 2 3 5 0.05
Jordan McCullers.... 12 0.11 14 22 249 2.18 0 0 0 0.00 10 0.12 12 13 206 2.45 0 0 0 0.00
Stephanie Robbins... 4 0.14 5 1 19 0.66 0 0 0 0.00 2 0.14 3 1 7 0.50 0 0 0 0.00
Michelle Kandell.... 35 0.27 44 42 628 4.87 0 0 0 0.00 22 0.24 31 34 463 5.03 0 0 0 0.00
Laura DeMichelis.... 0 0.00 0 1 1 0.50 0 1 1 0.50 0 0.00 0 1 1 0.50 0 1 1 0.50
TEAM................ 17 9
GEORGIA TECH........ 210 1.63 280 172 2030 15.74 72 445 294.5 2.28 143 1.55 198 118 1477 16.05 54 323 215.5 2.34
Opponents........... 172 1.33 326 210 1958 15.18 93 540 363.0 2.81 118 1.28 215 143 1426 15.50 65 393 261.5 2.84